New Listing Homes for Sale in American University Park DC |
| Average Listing Price | $900,818 |
| Average Price Per Sqft. | $448 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20016 | $992,450 | $437 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $956,150 | $400 |
| Basement | $959,611 | $400 |
| New Listings | $615,500 | $495 |
| Price Reduced | $1,171,500 | - |
| Spa | $1,096,666 | - |
![]() |
James Lisowski |
![]() RE/MAX Allegiance |
| 1720 Wisconsin Avenue Washington, Washington D.C. 20007 |
||
|
email: jameslisowski@gmail.com Direct: 202-550-7278 Office : 202-338-8900 |
Loading Data. Please wait.