American University Park DC Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Two Story | $651,555 | $1,178 |
| Basement | $730,323 | $320 |
| Single Story | $326,403 | $360 |
| Pool | $757,665 | $405 |
| Custom Built | $921,160 | $441 |
| Foreclosure | $213,704 | $2,487 |
| Price Reduced | $591,162 | $367 |
| Condo | $356,011 | $331 |
| Loft | $526,667 | $424 |
| Gated | $482,296 | $213 |
| Short Sale | $212,356 | $304 |
| Waterfront | $390,319 | $320 |
| Tennis Court | $622,823 | $345 |
| Tlc | $252,737 | $0 |
| Bank Owned | $200,080 | $0 |
![]() |
James T. Lisowski and Ty Voyles |
![]() RE/MAX Allegiance |
| 1720 Wisconsin Avenue Washington, Washington D.C. 20007 |
||
|
email: jim@capitolrealtyteam.com Direct: James: 202-550-7278 or Ty: 202-725-8983 Office : 202-338-8900 |
| Search American University Park Real Estate: | American University Park Homes for Sale | American University Park Foreclosures | Schools in American University Park DC | |
| Related Searches: | Washington D.C. Real Estate | Washington D.C. Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.