| Average Listing Price | $875,157 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20016 | $934,750 | $372 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $966,333 | $0 |
| Basement | $920,850 | $0 |
| Spa | $961,860 | $0 |
| Single Story | $347,700 | $0 |
| Custom | $1,328,750 | $0 |
| Custom Built | $1,328,750 | $0 |
| Ranch | $795,966 | $0 |
![]() |
James T. Lisowski and Ty Voyles |
![]() RE/MAX Allegiance |
| 1720 Wisconsin Avenue Washington, Washington D.C. 20007 |
||
|
email: jim@capitolrealtyteam.com Direct: James: 202-550-7278 or Ty: 202-725-8983 Office : 202-338-8900 |
Loading Data. Please wait.