Friendship Heights Real Estate & Homes for Sale in Washington D.C.
Looking to move to Friendship Heights Washington D.C.? Find real estate information on available homes for sale in Friendship Heights Washington D.C.. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Friendship Heights market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Friendship Heights by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Friendship Heights Washington D.C..| Average Listing Price | $896,277 |
| Average Price Per Sqft. | $491 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
James T. Lisowski and Ty Voyles |
![]() RE/MAX Allegiance |
| 1720 Wisconsin Avenue Washington, Washington D.C. 20007 |
||
|
email: jim@capitolrealtyteam.com Direct: James: 202-550-7278 or Ty: 202-725-8983 Office : 202-338-8900 |