Two Story Homes for Sale in Friendship Heights DC |
| Average Listing Price | $977,460 |
| Average Price Per Sqft. | $460 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20016 | $992,450 | $437 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,124,320 | $389 |
| Basement | $1,152,724 | $350 |
| Spa | $1,229,825 | $444 |
| Price Reduced | $745,618 | $427 |
| Single Story | $603,309 | $537 |
| New Listings | $900,714 | $499 |
| Custom | $1,573,333 | $397 |
| Custom Built | $1,573,333 | $397 |
![]() |
James Lisowski |
![]() RE/MAX Allegiance |
| 1720 Wisconsin Avenue Washington, Washington D.C. 20007 |
||
|
email: jameslisowski@gmail.com Direct: 202-550-7278 Office : 202-338-8900 |
Loading Data. Please wait.