| Average Listing Price | $896,277 |
| Average Price Per Sqft. | $491 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $939,954 | - |
| Basement | $927,177 | - |
| Spa | $986,313 | $553 |
| Single Story | $684,433 | - |
| Custom | $1,028,101 | - |
| Custom Built | $1,028,101 | - |
| Investment | $707,325 | - |
| Price Reduced | $1,124,666 | - |
| Loft | $987,333 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kathy & Jeff Smolley |
![]() Keller Williams Capital Properties |
| 801 D Street NE Washington, Washington D.C. 20002 |
||
|
email: smolleygroup@gmail.com Direct: 202-487-7538 Office : 202-487-7538 |
Loading Data. Please wait.